Rugged stacker for safe pallet lifting and stacking with manual travel and hydraulic lift. Ideal for warehouses, fabrication shops and line-side handling where precise, low-maintenance lifting is required.
| S.No. | Item | Capacity (KG) | Lifting Height (MM) | Fork Length (MM) | Fork Width (MM) |
|---|---|---|---|---|---|
| 1 | Hand Operated Hydraulic Stacker | 1000 | 1600 | 1150 | 820 |
| 2 | Hand Operated Hydraulic Stacker | 1000 | 2000 | 1150 | 820 |
| 3 | Hand Operated Hydraulic Stacker | 1000 | 2500 | 1150 | 820 |
| 4 | Hand Operated Hydraulic Stacker | 1000 | 3000 | 1150 | 820 |
| 5 | Hand Operated Hydraulic Stacker | 1500 | 1600 | 1150 | 820 |
| 6 | Hand Operated Hydraulic Stacker | 1500 | 2000 | 1150 | 820 |
| 7 | Hand Operated Hydraulic Stacker | 1500 | 2500 | 1150 | 820 |
| 8 | Hand Operated Hydraulic Stacker | 1500 | 3000 | 1150 | 820 |
| 9 | Hand Operated Hydraulic Stacker | 2000 | 1600 | 1150 | 820 |
Manual travel, electric lifting. Built for higher throughput with push-button lifting, maintenance-free battery/charger pack and industrial drive components. Perfect for loading bays, production cells and warehousing where fast, effortless lifting cuts cycle time.
| S.No. | Item | Capacity (KG) | Lifting Height (MM) | Fork Length (MM) | Fork Width (MM) |
|---|---|---|---|---|---|
| 1 | Semi-Electric Stacker | 1000 | 1600 | 1150 | 680–820 |
| 2 | Semi-Electric Stacker | 1500 | 2000 | 1150 | 680–820 |
| 3 | Semi-Electric Stacker | 1500 | 3000 | 1150 | 680–820 |